Sports News
Badgers Suffer 1st Loss of Season

Wash St 17 Wis 14
Qtr Time Scoring Play V-H
2nd 09:10 WS – #25 N.Watson 2 yd rush (#49 D.Janikowski kick), 4-53, 01:19 7-0
2nd 06:05 UW – #85 C.Cundiff 17 yd pass from #5 G.Mertz (#91 V.Calvaruso kick), 6-65, 03:05 7-7
2nd 00:20 UW – #85 C.Cundiff 10 yd pass from #5 G.Mertz (#91 V.Calvaruso kick), 5-45, 00:35 7-14
3rd 11:20 WS – #49 D.Janikowski 26 yd FG, 7-18, 03:26 10-14
3rd 05:12 WS – #25 N.Watson 31 yd pass from #1 C.Ward (#49 D.Janikowski kick), 6-49, 02:22 17-14
RUSHING No. Gain Loss Net TD Lg Avg
Braelon Allen 21 100 2 98 0 17 4.7
Chez Mellusi 15 49 5 44 0 9 2.9
Isaac Guerendo 3 14 0 14 0 6 4.7
Skyler Bell 3 12 0 12 0 7 4.0
Graham Mertz 2 10 4 6 0 10 3.0
Totals: 44 185 11 174 0 17 4.0
PASSING C-A-I Yds TD Long Sack
Graham Mertz 18-31-1 227 2 40 1
Totals: 18-31-1 227 2 40 1
RECEIVING TAR No. Yards YAC TD Long
Clay Cundiff 6 4 59 9 2 24
Chimere Dike 7 4 31 18 0 16
Keontez Lewis 3 2 62 3 0 40
Skyler Bell 2 2 17 2 0 15
Isaac Guerendo 3 2 12 13 0 10
Braelon Allen 3 2 12 8 0 12
Jack Eschenbach 1 1 23 15 0 23
Markus Allen 4 1 11 2 0 11
Totals: 29 18 227 70 2 40