Sports News
East Central All Conference Basketball Teams 2022-2023
| FIRST TEAM | ||
| Riley Brooks | Ripon | 12 — U |
| Garrett Murphy | Kettle Moraine Lutheran | 11 — U |
| Logan Loether | Winneconne | 12 |
| Trey Luehring | Kettle Moraine Lutheran | 12 |
| Kayden Schultz | Plymouth | 9 |
| Cody Allmers | Winneconne | 12 |
| Aiden Hawkinson | Waupun | 10 |
| SECOND TEAM | ||
| Jackson Ellis | Winneconne | 12 |
| Brock Wilde | Berlin | 11 |
| Zach Behn | Kewaskum | 10 |
| Jackson Bartol | Berlin | 12 |
| Ryan Cook | Kewaskum | 12 |
| Mathew Thistle | Kettle Moraine Lutheran | 12 |
| Jack Jacquat | Plymouth | 11 |
*Riley Brooks from Ripon also named player of the year.